DOLAR 45,5494 0.25%
EURO 53,0551 -0.2%
ALTIN 6.672,12-1,78
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3599093 20029737 % -1.94238 14:53
  • Ethereum 100621 120686088.48833 % -3.08671 14:53
  • Tether 45.53 189857486520.23 % 0.24356 14:53
  • BNB 30697 134785412.31 % -0.43472 14:53
  • XRP 65.36 61796225236 % -2.11167 14:53
  • USDC 45.54 76575053836.851 % 0.23392 14:53
  • Solana 4046.79 578120071.98985 % -3.14617 14:53
  • TRON 15.97 94799309341.127 % -0.76679 14:53
  • Figure Heloc 47.05 17790434151.767 % 0.17802 14:53
  • Dogecoin 5.09 154249596383.71 % -2.66743 14:53
  • WhiteBIT Coin 2653.55 212858550 % -1.20952 14:53
  • Hyperliquid 1990.2 238385315.95414 % 4.83142 14:53
  • Cardano 11.78 36994533150.308 % -3.91028 14:53
  • LEO Token 463.79 920619950.9 % 0.31973 14:53
  • Zcash 23822 16688225.165545 % -4.66214 14:53
  • Bitcoin Cash 19397.37 20035081.146651 % -1.88221 14:53
  • Chainlink 455.99 727099970.42555 % -4.01832 14:53
  • Monero 17603.88 18446744.07371 % -3.78211 14:53
  • Canton 7.18 38539037915.145 % -6.91623 14:53
  • Toncoin 91.04 2689215808.6212 % -6.45152 14:53
  • Stellar 7.01 33489414713.286 % -5.18445 14:53
  • USD1 45.52 4483821663.05 % 0.23138 14:53
  • Litecoin 2583.25 77171745.733471 % -2.07776 14:53
  • Sui 49.55 4005418369.5667 % -10.50701 14:53
  • Ethena USDe 45.56 4232135336.7371 % 0.24879 14:53
  • MemeCore 146.92 1301621753.1275 % -3.90773 14:53
  • Avalanche 430.98 431771961.17721 % -4.65444 14:53
  • Hedera 4.2 43373141656.604 % -3.36129 14:53
  • Shiba Inu 0.000277 5.892433055409E+14 % -3.91797 14:53
  • Rain 0.331412 478418660730.3 % -3.32657 14:53
  • Cronos 3.3 43600838628.256 % -3.54918 14:53
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Bittensor 13096.64 9597491 % -5.55682 14:53
  • Tether Gold 207271 592398.736688 % -2.51933 14:53
  • Uniswap 162.32 635997562.74285 % -3.30443 14:53
  • Polkadot 59.4 1683932381.4756 % -4.44333 14:53
  • Mantle 30.18 3302294382.5368 % -1.96524 14:53
  • PAX Gold 207297 470301.37 % -2.51144 14:53
  • World Liberty Financial 3.03 31772802726 % -2.46582 14:53
  • NEAR Protocol 69.55 1295576081 % -4.33867 14:53
  • Ondo US Dollar Yield 51.27 1671907713.6408 % -0.2734 14:53
  • Ondo 16.72 4869330647 % -10.9324 14:53
  • Falcon USD 45.45 1783760925.5184 % 0.23091 14:53
  • HTX DAO 8.918E-5 9.0570766407358E+14 % -0.70494 14:53
  • OKB 3833.49 21000000 % -0.84476 14:53
  • Pi Network 7.54 10507089816.103 % -2.40237 14:53
  • Aster 29.98 2579922243.4699 % -2.25058 14:53
  • Sky 3.23 23213417404.498 % -2.57306 14:53
  • Pepe 0.000176 4.2069E+14 % -5.62881 14:53
  • Ripple USD 45.55 1573775213.0973 % 0.24292 14:53
  • Internet Computer 119.73 552809993.67448 % -10.62051 14:53
  • Bitget Token 93.24 699992035.97879 % -1.96264 14:53
  • Aave 4242.01 15179911.874935 % -5.20276 14:53
  • Ethereum Classic 409.57 156559601.6229 % -3.8273 14:53
  • BFUSD 45.51 1320000000 % 0.22518 14:53
  • Morpho 82.95 632669233.32925 % -5.52339 14:53
  • Quant 3482.9 14544176.164081 % -2.28893 14:53
  • KuCoin 372.15 134655021.73557 % -1.26564 14:53
  • Janus Henderson Anemoy Treasury Fund 50.25 963889381.31547 % 0.25465 14:50
  • Spiko EU T-Bills Money Market Fund 55.71 837721023.99042 % -0.22506 14:40
  • Ethena 5.1 9026562500 % -7.37461 14:53
  • Algorand 5.12 8912882519.8918 % -5.53298 14:53
  • Cosmos Hub 89.16 508735308.83533 % -3.37095 14:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.74 89852289.247916 % 0.25329 14:50
  • Kaspa 1.62 27416658504.525 % -5.61339 14:53
  • Blockchain Capital 4821.88 9112111 % 0.2442 14:50
  • POL (ex-MATIC) 4.11 10643422083.234 % -4.31564 14:53
  • Render 82.43 518743261.01407 % -4.73051 14:53
  • NEXO 40.98 1000000000 % -0.92761 14:53
  • ​​Stable 1.67 22699388203 % -12.21887 14:53
  • Worldcoin 10.96 3380704993.6975 % -7.29763 14:53
  • Flare 0.429515 86135115460.422 % 6.7139 14:53
  • Aptos 44.73 819032553.41083 % -6.42712 14:53
  • JUST 4.14 8543764567.3127 % 1.09749 14:53
  • Filecoin 45.24 781129413 % -5.89134 14:53
  • Gate 330.19 106483509.17747 % -0.53786 14:53
  • Arbitrum 5.63 6150718438 % -6.82751 14:53
  • Jupiter 9.54 3320312968.08 % -7.76767 14:53
  • XDC Network 1.57 19946688440 % 0.54678 14:53
  • Pump.fun 0.081605 356247636881.65 % -6.22169 14:53
  • Venice Token 605.25 46085736.215438 % -7.73931 14:53
  • Beldex 3.6 7738141732.5456 % 0.293 14:53
  • Provenance Blockchain 0.520457 53023684813 % 1.89357 14:53
  • DeXe 587.39 46750552.58384 % 0.64116 14:53
  • VeChain 0.316204 85985041177 % -5.86292 14:53
  • OUSG 5248.62 5089168.1039035 % 0.25334 14:50
  • Bonk 0.00029542 87994734838254 % -6.34767 14:53
  • Unibase 10.37 2500000000 % 3.60343 14:53
  • Usual USD 45.47 557592175.67996 % 0.26513 14:53
  • Dash 1969.49 12697133.14397 % -4.41173 14:53
  • Pudgy Penguins 0.395296 62860396090 % -5.24103 14:53
bonus veren siteler bonus veren siteler